| East Kilbride Club Listing 2022-23 | |||||||||||||||||||||||||
| Rank | PNUM | Name | Status | Grade | New Grade | Change | |||||||||||||||||||
| Games Played |
|||||||||||||||||||||||||
| 1 | 23386 | Lennart Koehn | - | 2104 | 2187 | 83 | 14 | ||||||||||||||||||
| 2 | 12689 | Alex Ian Nisbet | - | 1970 | 1944 | -26 | 4 | ||||||||||||||||||
| 3 | 28016 | Sanjith Madhavan | J15 | 1933 | 2052 | 119 | 64 | ||||||||||||||||||
| 4 | 3740 | Graham M Dobbie | - | 1799 | 1834 | 35 | 26 | ||||||||||||||||||
| 5 | 3806 | Anthony Dunlop | - | 1744 | 1744 | - | 0 | ||||||||||||||||||
| 6 | 5433 | Frankie Murray | - | 1695 | 1615 | -80 | 66 | ||||||||||||||||||
| 7 | 29366 | Tushar Roul | J13 | 1649 | 1548 | -101 | 51 | ||||||||||||||||||
| 8 | 6114 | Alastair G Stewart | - | 1576 | 1576 | - | 0 | ||||||||||||||||||
| 9 | 3280 | Tom Brisbane | - | 1555 | 1460 | -95 | 26 | ||||||||||||||||||
| 10 | 9891 | Paul Denham | - | 1550 | 1557 | 7 | 24 | ||||||||||||||||||
| 11 | 14450 | Andrew Howie | - | 1496 | 1490 | -6 | 2 | ||||||||||||||||||
| 12 | 21885 | Colin Howie | - | 1468 | 1477 | 9 | 1 | ||||||||||||||||||
| 13 | 6956 | Ian MacKenzie | - | 1446 | 1420 | -26 | 20 | ||||||||||||||||||
| 14 | 5812 | Jim Robertson | - | 1425 | 1333 | -92 | 61 | ||||||||||||||||||
| 15 | 13460 | Jim Johnston | - | 1362 | 1412 | 50 | 28 | ||||||||||||||||||
| 16 | 3810 | Jeff Dunn | - | 1355 | 1322 | -33 | 6 | ||||||||||||||||||
| 17 | 14990 | Graeme Forbes | - | 1264 | 1264 | - | 0 | ||||||||||||||||||
| 18 | 28849 | Jonlee Peakman | - | 1250 | 1250 | - | 0 | ||||||||||||||||||
| 19 | 28310 | Ashley Tandon | J13 | 1242 | 1242 | - | 0 | ||||||||||||||||||
| 20 | 29110 | Mark Irvine | - | 1136 | 1175 | 39 | 19 | ||||||||||||||||||
| 21 | 29350 | Deepesh Shrestha | - | 1131 | 1154 | 23 | 2 | ||||||||||||||||||
| 22 | 28874 | Unnabh Shrestha | J11 | 1085 | 1083 | -2 | 3 | ||||||||||||||||||
| 23 | 29144 | Pankaj Nagar | - | 770 | 770 | - | 0 | ||||||||||||||||||
| 24 | 29244 | Nikunj Nagar | J11 | 653 | 697 | 44 | 4 | ||||||||||||||||||
| 25 | 29368 | Prachi Pardeshi | J15 | 523 | 520 | -3 | 1 | ||||||||||||||||||
| 26 | 29365 | Karan Roul | J17 | 427 | 437 | 10 | 2 | ||||||||||||||||||
| 27 | 29878 | Matthew Deighan | - | 0 | 1717 | 1717 | 18 | ||||||||||||||||||
| 28 | 30661 | John Stevenson | - | 0 | 0 | 0 | 10 | ||||||||||||||||||
| 29 | 30660 | Paul Fotheringham | - | 0 | 1262 | 1262 | 8 | ||||||||||||||||||
| 30 | 30854 | Nathan Malone | J12 | 0 | 0 | 0 | 4 | ||||||||||||||||||
| 31 | 29628 | Snigdha Biswas | J12 | 0 | 0 | 0 | 2 | ||||||||||||||||||
| 32 | 31133 | John Marno | - | 0 | 0 | 0 | 2 | ||||||||||||||||||
| 33 | 30826 | Ryan Lee | J15 | 0 | 0 | 0 | 2 | ||||||||||||||||||
| 34 | 31135 | Charlie Robertson | J11 | 0 | 0 | 0 | 1 | ||||||||||||||||||
| 35 | 29464 | Sandip Biswas | - | 0 | 0 | 0 | 1 | ||||||||||||||||||
| 36 | 29714 | Aaditya Bhattacharjee | J13 | 0 | 0 | - | 0 | ||||||||||||||||||
| 37 | 29651 | Rekha Roul | - | 0 | 0 | - | 0 | ||||||||||||||||||
| 38 | 31153 | Robert Hilley | J11 | 0 | 0 | - | 0 | ||||||||||||||||||
| 39 | 29726 | Sampriti Vinodh | J13 | 0 | 0 | - | 0 | ||||||||||||||||||
| Gradings only include games from the following Events | |||||||||||||||||||||||||
| Dumbarton & District Division 2 (29/06/2023) | Phones Club Championship 2023 (20/06/2023) | ||||||||||||||||||||||||
| Dumbarton & District Division 1 (13/06/2023) | East Kilbride Club Championship (31/05/2023) | ||||||||||||||||||||||||
| Troon Gold Championship (31/05/2023) | Troon Coronelli and Motwani (31/05/2023) | ||||||||||||||||||||||||
| Troon - Graded Friendlies (31/05/2023) | Ayr Congress - Open (24/05/2023) | ||||||||||||||||||||||||
| Ayr Congress - Major (24/05/2023) | Ayr Congress - Minor (24/05/2023) | ||||||||||||||||||||||||
| Spens Cup (16/05/2023) | Campbell Rosebowl (16/05/2023) | ||||||||||||||||||||||||
| Glasgow Chess League Div 2 (09/05/2023) | Glasgow Chess League Div 3A (09/05/2023) | ||||||||||||||||||||||||
| Lanarkshire League Division 2 (03/05/2023) | Lanarkshire League Division 1 (03/05/2023) | ||||||||||||||||||||||||
| EK Wilson (26/04/2023) | SCT Perth Open (26/04/2023) | ||||||||||||||||||||||||
| SCT Perth Major (26/04/2023) | TAFCA League Division One (25/04/2023) | ||||||||||||||||||||||||
| TAFCA League Division Two (25/04/2023) | DDCA Graded Friendly (21/04/2023) | ||||||||||||||||||||||||
| Ayrshire League Division 1 (25/03/2023) | SNCL Division 2 (22/03/2023) | ||||||||||||||||||||||||
| SNCL Division 4 (22/03/2023) | Ayrshire Championship (17/03/2023) | ||||||||||||||||||||||||
| players in italics have this club as their second rather than their main club | |||||||||||||||||||||||||
| East Kilbride Club Listing as at 13 October 2025 | |||||||||||||||
| Rank | PNUM | Name | Status | Grade | New Grade | Change | |||||||||
| Games Played |
|||||||||||||||
| SCT Edinburgh Park Major (22/02/2023) | Blackpool Congress (14/02/2023) | ||||||||||||||
| SNCL Graded Friendlies (08/02/2023) | Hamilton Open 2023 (13/01/2023) | ||||||||||||||
| Oban Challengers (23/11/2022) | |||||||||||||||
| 59th Hull Congress Major (02/11/2022) | Dundee Congress Major 2022 (26/10/2022) | ||||||||||||||
| European Youth Championship 2022 - U14 Open (03/12/2022) |
|||||||||||||||
| Dundee Congress Minor 2022 (18/10/2022) | Dundee Congress Premier 2022 (18/10/2022) | ||||||||||||||
| Northumbria Masters - Open (01/10/2022) | |||||||||||||||
| Robinson Cup 2022 (05/09/2022) | Glorney Cup 2022 (12/08/2022) | ||||||||||||||
| World Youth Championship 2022 - Open 16 (01/10/2022) |
|||||||||||||||
| Scottish Championship 2022 (23/07/2022) | |||||||||||||||
| players in italics have this club as their second rather than their main club | |||||||||||||||